
RepublicanHouseDistrict GA12
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 24 | Rick W. AllenRSpouse | Sale | SELL | $15K – $50K | Oct 14, 2026 traded Sep 22, 2026 | |
Majority · rank 12
Energy · Communications and Technology · Oversight and Investigations
Majority · rank 7
Health, Employment, Labor, and Pensions
Each row is a disclosed trade in a company INSIDER classifies under a committee this member sits on. Jurisdiction mapping is an INSIDER classification linked to the committee's official jurisdiction; the relationship is documented, not evidence of misuse of information.
Rick W. AllenRSpouse |
Sale |
| SELL |
| $1,001 – $15K |
| Oct 14, 2026 traded Sep 18, 2026 |
| 33 | Rick W. AllenRSpouse | Sale | SELL | $15K – $50K | Sep 22, 2026 traded Aug 12, 2026 |
| 24 | Rick W. AllenRSpouse | Purchase | BUY | $1,001 – $15K | Sep 22, 2026 traded Aug 12, 2026 |
| 39 | Rick W. AllenRSpouse | Purchase | BUY | $1,001 – $15K | Sep 22, 2026 traded Aug 12, 2026 |
| 38 | Rick W. AllenRSpouse | Purchase | BUY | $1,001 – $15K | Aug 18, 2026 traded Jul 14, 2026 |
| 43 | Rick W. AllenRSpouse | Purchase | BUY | $1,001 – $15K | Aug 18, 2026 traded Jul 14, 2026 |
| 34 | Rick W. AllenRSpouse | Sale | SELL | $15K – $50K | Aug 18, 2026 traded Jul 14, 2026 |
| 34 | Rick W. AllenRSpouse | Sale | SELL | $15K – $50K | Jul 15, 2026 traded Jun 10, 2026 |
| 28 | Rick W. AllenRSpouse | Purchase | BUY | $1,001 – $15K | Jun 16, 2026 traded May 8, 2026 |
| 38 | Rick W. AllenRSpouse | Sale | SELL | $15K – $50K | Jun 16, 2026 traded May 8, 2026 |
| 24 | Rick W. AllenRSpouse | Purchase | BUY | $1,001 – $15K | Jun 16, 2026 traded May 8, 2026 |
| 34 | Rick W. AllenRSelf | US Treasury Note 4% DUE 5/31/30 (91282CNG2) Purchase | BUY | $100K – $250K | Jun 16, 2026 traded May 19, 2026 |
| 45 | Rick W. AllenRSpouse | US Treasury Note 3.75% DUE 12/31/28 (91282CJR3)) Sale | SELL | $100K – $250K | Jun 5, 2026 traded Apr 16, 2026 |
| 46 | Rick W. AllenRSpouse | Sale | SELL | $15K – $50K | Jun 5, 2026 traded Apr 16, 2026 |
| 55 | Rick W. AllenRSpouse | Sale | SELL | $15K – $50K | Jun 5, 2026 traded Apr 16, 2026 |
| 50 | Rick W. AllenRSpouse | Sale | SELL | $50K – $100K | Jun 5, 2026 traded Apr 15, 2026 |
| 45 | Rick W. AllenRSpouse | US Treasury Note 4/375% DUE 12/15/26 (91282CJP7) Sale | SELL | $100K – $250K | Jun 5, 2026 traded Apr 16, 2026 |
| 39 | Rick W. AllenRSpouse | Sale | SELL | $15K – $50K | Jun 5, 2026 traded Apr 16, 2026 |
| 39 | Rick W. AllenRSpouse | Sale | SELL | $15K – $50K | Jun 5, 2026 traded Apr 16, 2026 |
| 32 | Rick W. AllenRSelf | US Treasury Note 3.5% DUE 1/31/30 (91282CGJ4) Purchase | BUY | $15K – $50K | May 4, 2026 traded Mar 24, 2026 |
| 39 | Rick W. AllenRSpouse | Sale | SELL | $15K – $50K | Mar 11, 2026 traded Feb 18, 2026 |
| 29 | Rick W. AllenRSpouse | Purchase | BUY | $1,001 – $15K | Mar 11, 2026 traded Feb 19, 2026 |
| 31 | Rick W. AllenRSpouse | Sale | SELL | $1,001 – $15K | Mar 11, 2026 traded Feb 19, 2026 |
| 29 | Rick W. AllenRSpouse | Purchase | BUY | $1,001 – $15K | Mar 11, 2026 traded Feb 19, 2026 |
| 34 | Rick W. AllenRSelf | US Treasury Note 4% DUE 7/31/29 (91282CLC3) Purchase | BUY | $50K – $100K | Mar 11, 2026 traded Feb 18, 2026 |
| 32 | Rick W. AllenRSpouse | Purchase | BUY | $15K – $50K | Feb 17, 2026 traded Jan 14, 2026 |
| 34 | Rick W. AllenRSpouse | Sale | SELL | $50K – $100K | Feb 17, 2026 traded Jan 14, 2026 |
| 28 | Rick W. AllenRSpouse | Sale | SELL | $15K – $50K | Feb 17, 2026 traded Jan 14, 2026 |
| 34 | Rick W. AllenRSelf | US Treasury Note 3.5% DUE 01/31/28 (91282CGH8) Purchase | BUY | $100K – $250K | Feb 17, 2026 traded Jan 26, 2026 |
| AVGOBroadcom Inc.Spouse |
| BUY |
| $1,001 – $15K |
| Aug 12, 2026 |
| Sep 22, 2026 |
| Within both deadlines+41d |
| House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTDSpouse | BUY | $1,001 – $15K | Aug 12, 2026 | Sep 22, 2026 | Within both deadlines+41d | House PTRJurisdiction |
| Energy and CommercePharmaceuticals, devices & health services | ABTABBOTT LABORATORIESSpouse | SELL | $15K – $50K | Jul 14, 2026 | Aug 18, 2026 | Within both deadlines+35d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | AMDADVANCED MICRO DEVICES INCSpouse | BUY | $1,001 – $15K | Jul 14, 2026 | Aug 18, 2026 | Within both deadlines+35d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | AVGOBroadcom Inc.Spouse | BUY | $1,001 – $15K | Jul 14, 2026 | Aug 18, 2026 | Within both deadlines+35d | House PTRJurisdictionLobbyingLobbyingLobbying |
| Energy and CommerceTelecommunications & technology | INTUINTUIT INC.Spouse | SELL | $15K – $50K | Jun 10, 2026 | Jul 15, 2026 | Within both deadlines+35d | House PTRJurisdiction |
| Energy and CommerceTelecommunications & technology | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTDSpouse | BUY | $1,001 – $15K | May 8, 2026 | Jun 16, 2026 | Within both deadlines+39d | House PTRJurisdiction |
| Energy and CommerceTelecommunications & technology | INTUINTUIT INC.Spouse | SELL | $15K – $50K | Apr 16, 2026 | Jun 5, 2026 | Past 45-day outer limit+50d | House PTRJurisdiction |
| Energy and CommercePharmaceuticals, devices & health services | ABTABBOTT LABORATORIESSpouse | SELL | $15K – $50K | Apr 16, 2026 | Jun 5, 2026 | Past 45-day outer limit+50d | House PTRJurisdiction |
| Energy and CommerceTelecommunications & technology | INTUINTUIT INC.Spouse | SELL | $1,001 – $15K | Feb 19, 2026 | Mar 11, 2026 | Within both deadlines+20d | House PTRJurisdiction |
| Energy and CommerceOil, gas, coal & utilities | KMIKINDER MORGAN, INC.Spouse | BUY | $1,001 – $15K | Feb 19, 2026 | Mar 11, 2026 | Within both deadlines+20d | House PTRJurisdiction |
| Energy and CommerceTelecommunications & technology | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTDSpouse | BUY | $1,001 – $15K | Feb 19, 2026 | Mar 11, 2026 | Within both deadlines+20d | House PTRJurisdiction |
| Energy and CommerceTelecommunications & technology | INTUINTUIT INC.Spouse | SELL | $15K – $50K | Feb 18, 2026 | Mar 11, 2026 | Within both deadlines+21d | House PTRJurisdiction |
| Energy and CommerceOil, gas, coal & utilities | AWKAmerican Water Works Company, Inc.Spouse | SELL | $50K – $100K | Jan 14, 2026 | Feb 17, 2026 | Within both deadlines+34d | House PTRJurisdiction |
INTUIT INC. · 4 disclosed trades by 1 member, last two years
Bought Sold Until disclosedEach marker sits on the week members traded; trades in the same week share one. The line runs to the day the public could first see the trade. Amounts are disclosed ranges. “Since trade” is the stock's move from that day's close, not the member's return.