Profile · INSIDERData sourcesSEC Form 41h ago
House PTR1h ago
SEC 13F1h ago
Robinhood Chain1h ago

Public companyBRUNSWICK CORP
BCCIK 0000014930
Price$77.23
1 year+16.9%
Disclosed transactions5
Buys / sells0 / 1
Max Insider Score34
Connections with evidence7
BC · disclosed activity on price
| Score | Actor | Security | Side | Value | Executed | Disclosed | Lag | Source | Evidence |
|---|
| 34 | FMFoulkes David MChief Executive Officer | BCBRUNSWICK CORPOpen-market sale | SELL | $3.80M 48.1K sh | Nov 5, 2026 | Nov 6, 2026 |
| 30 | BGBuelow John GEVP & President Mercury Marine | BCBRUNSWICK CORPGrant or award | A | $1.70M 25.8K sh | Sep 21, 2026 | Sep 22, 2026 traded Sep 21, 2026 | +1d | SEC Form 4 | |
| 26 | PBPreisser BrennaE.V.P. & President Boat Group | BCBRUNSWICK CORPGrant or award | A | $1.70M 25.8K sh | Sep 21, 2026 | Sep 22, 2026 traded Sep 21, 2026 | +1d | SEC Form 4 | |
| 30 | GMGwillim Ryan ME.V.P. , CFO, CSO | BCBRUNSWICK CORPGrant or award | A | $3.00M 45.5K sh | Sep 21, 2026 | Sep 22, 2026 traded Sep 21, 2026 | +1d | SEC Form 4 | |
| 9 | DADenari AineEVP, Pres. Navico Group, CTO | BCBRUNSWICK CORPTax withholding | F | $25K 301 sh | Aug 19, 2026 | Aug 20, 2026 traded Aug 19, 2026 | +1d | SEC Form 4 | |
EVP & President Mercury Marine · Sep 22, 2026
Planned sales and 5% stakes
Form 144, 13D and 13G