Data sourcesSEC FORM 41h ago
HOUSE PTR1h ago
SEC 13F1h ago
ROBINHOOD CHAIN1h ago
Public company
INTCINTEL CORP
CIK 0000050863
Disclosed transactions11
Buys / sells5 / 4
Max Insider Score52
Connections16with evidence
INTC · disclosed activity on price
| Score | Actor | Security | Side | Value | Executed | Disclosed | Lag | Source | Evidence |
|---|
| 15 | | INTCINTEL CORPToken transfer | TRANSFER | $26K 456 sh | Nov 5, 2026 | Nov 5, 12:28 UTC traded Nov 5, 2026 | onchain | ROBINHOOD CHAIN | |
|
- Intel • Robinhood TokenStock Token underlying (official registry) · Nov 5, 2026
- Telecommunications & technologySEC SIC 3674 · Semiconductors & Related Devices · Nov 4, 2026
- INTEL CORPORATION POLITICAL ACTION COMMITTEEFEC Form 1 connected organization: INTEL CORPORATION (curated map) · Nov 4, 2026
- S-3 GROUPLDA Q2 2026 second quarter · Budget/appropriations, Defense, MAN, Science/technology, Trade, Taxation, Copyright/patent · Aug 26, 2026
15
INTCINTEL CORPToken transfer |
| Nov 5, 12:28 UTC traded Nov 5, 2026 |
| 46 |  Nancy PelosiDSpouse | INTCINTEL CORPPurchase | BUY | $500K – $1.00M | Jul 24, 2026 | Aug 21, 2026 traded Jul 24, 2026 | +28d | HOUSE PTR | |
| 46 |  Nancy PelosiDSpouse | INTCINTEL CORPPurchase | BUY | $250K – $500K | Jul 24, 2026 | Aug 21, 2026 traded Jul 24, 2026 | +28d | HOUSE PTR | |
| 32 |  TIGER GLOBAL MANAGEMENT LLC13F filer | INTCINTEL CORPADD | BUY | $364.99M 2.61M sh | Not disclosed | Aug 14, 2026 | quarterly | SEC 13F | |
| 26 |  Dwight EvansDSelf | INTCINTEL CORPPartial sale | SELL | $1,001 – $15K | Jun 10, 2026 | Jun 24, 2026 traded Jun 10, 2026 | +14d | HOUSE PTR | |
| 52 |  Nancy PelosiDSpouse | INTCINTEL CORPPurchase | BUY | $1.00M – $5.00M | May 29, 2026 | Jun 23, 2026 traded May 29, 2026 | +25d | HOUSE PTR | |
| 30 | | INTCINTEL CORPSale | SELL | $1,001 – $15K | Jun 16, 2026 | Jun 17, 2026 traded Jun 16, 2026 | +1d | HOUSE PTR | |
| 20 |  Dwight EvansDSelf | INTCINTEL CORPPartial sale | SELL | $1,001 – $15K | May 7, 2026 | May 15, 2026 traded May 7, 2026 | +8d | HOUSE PTR | |
| 30 |  Cliff BentzRSpouse | INTCINTEL CORPSale | SELL | $1,001 – $15K | Apr 9, 2026 | May 9, 2026 traded Apr 9, 2026 | +30d | HOUSE PTR | |
| 38 |  Gilbert Ray Cisneros, Jr.DSelf | INTCINTEL CORPPurchase | BUY | $1,001 – $15K | Jan 9, 2026 | Feb 13, 2026 traded Jan 9, 2026 | +35d | HOUSE PTR | |
LDA 1TY 2026 first quarter · issues not listed · Aug 26, 2026
ALCALDE & FAYLDA Q2 2026 second quarter · Environment · Aug 26, 2026