
MOG-ACIK 0000067887
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 12 | Fishback Donald RDirector | Gift | G | — 4,200 sh | Oct 21, 2026 |
| 12 | Fishback Donald RDirector | Gift | G | — 4,200 sh | Oct 21, 2026 traded Oct 20, 2026 |
| 23 | Mclachlan StuartVice President | Tax withholding | F | $424K 1,146 sh | Sep 14, 2026 traded Sep 10, 2026 |
| 9 | Mclachlan StuartVice President | Option exercise | M | — 2,000 sh | Sep 14, 2026 traded Sep 10, 2026 |
| 20 | Mclachlan StuartVice President | Option exercise | M | $143K 2,000 sh | Sep 14, 2026 traded Sep 10, 2026 |
| 16 | Wilkinson PaulVice President | Option exercise | M | $72K 1,000 sh | Jun 24, 2026 traded Jun 22, 2026 |
| 19 | Wilkinson PaulVice President | Tax withholding | F | $251K 584 sh | Jun 24, 2026 traded Jun 22, 2026 |
| 9 | Wilkinson PaulVice President | Option exercise | M | — 1,000 sh | Jun 24, 2026 traded Jun 22, 2026 |
| 22 | Schaff Michael AVice President | Tax withholding | F | $89K 404 sh | Nov 28, 2025 traded Nov 25, 2025 |
| 22 | Alfieri Joseph J IIIVice President | Tax withholding | F | $63K 285 sh | Nov 28, 2025 traded Nov 25, 2025 |
| 23 | Graczyk Mark DVice President | Grant or award | A | — 790 sh | Nov 28, 2025 traded Nov 25, 2025 |
| 27 | Mclachlan StuartVice President | Grant or award | A | — 3,100 sh | Nov 28, 2025 traded Nov 25, 2025 |
| 29 | Mclachlan StuartVice President | Tax withholding | F | $321K 1,457 sh | Nov 28, 2025 traded Nov 25, 2025 |
| 23 | Wilkinson PaulVice President | Grant or award | A | — 3,100 sh | Nov 28, 2025 traded Nov 25, 2025 |
| 23 | Alfieri Joseph J IIIVice President | Grant or award | A | — 790 sh | Nov 28, 2025 traded Nov 25, 2025 |
| 29 | Wilkinson PaulVice President | Tax withholding | F | $319K 1,450 sh | Nov 28, 2025 traded Nov 25, 2025 |
| 22 | Graczyk Mark DVice President | Tax withholding | F | $89K 404 sh | Nov 28, 2025 traded Nov 25, 2025 |
| 23 | Schaff Michael AVice President | Grant or award | A | — 790 sh | Nov 28, 2025 traded Nov 25, 2025 |
No contributions from a PAC connected to this company.