Data sourcesSEC FORM 42h ago
HOUSE PTR2h ago
SEC 13F2h ago
ROBINHOOD CHAIN2h ago

Public companyFEDERAL SIGNAL CORP /DE/
FSSCIK 0000277509
Price$112.08
1 year-1.4%
Disclosed transactions9
Buys / sells4 / 0
Max Insider Score29
Connections with evidence6
FSS · disclosed activity on price
| Score | Actor | Security | Side | Value | Executed | Disclosed | Lag | Source | Evidence |
|---|
| 20 |  Gilbert Ray Cisneros, Jr.DSelf | FSSFEDERAL SIGNAL CORP /DE/Purchase | BUY | $1,001 – $15K | Sep 21, 2026 |
| Oct 12, 2026 traded Sep 21, 2026 |
| 9 | | FSSFEDERAL SIGNAL CORP /DE/Grant or award | A | — 108 sh | Sep 25, 2026 | Sep 28, 2026 traded Sep 25, 2026 | +3d | SEC FORM 4 | |
| 13 | VAVaillancourt Eric A.Director | FSSFEDERAL SIGNAL CORP /DE/Grant or award | A | — 104 sh | Sep 25, 2026 | Sep 28, 2026 traded Sep 25, 2026 | +3d | SEC FORM 4 | |
| 25 |  Gilbert Ray Cisneros, Jr.DSelf | FSSFEDERAL SIGNAL CORP /DE/Purchase | BUY | $1,001 – $15K | Mar 9, 2026 | Apr 7, 2026 traded Mar 9, 2026 | +29d | HOUSE PTR | |
| 29 |  Josh GottheimerDJoint | FSSFEDERAL SIGNAL CORP /DE/Purchase | BUY | $1,001 – $15K | Feb 26, 2026 | Mar 16, 2026 traded Feb 26, 2026 | +18d | HOUSE PTR | |
| 29 |  Gilbert Ray Cisneros, Jr.DSelf | FSSFEDERAL SIGNAL CORP /DE/Purchase | BUY | $1,001 – $15K | Mar 2, 2026 | Mar 9, 2026 traded Mar 2, 2026 | +7d | HOUSE PTR | |
| 12 | RBReichelderfer BrendaDirector | FSSFEDERAL SIGNAL CORP /DE/Gift | G | — 88 sh | Nov 5, 2025 | Nov 6, 2025 traded Nov 5, 2025 | +1d | SEC FORM 4 | |
| 12 | RBReichelderfer BrendaDirector | FSSFEDERAL SIGNAL CORP /DE/Gift | G | — 880 sh | Nov 4, 2025 | Nov 6, 2025 traded Nov 4, 2025 | +2d | SEC FORM 4 | |
| 12 | RBReichelderfer BrendaDirector | FSSFEDERAL SIGNAL CORP /DE/Gift | G | — 880 sh | Nov 5, 2025 | Nov 6, 2025 traded Nov 5, 2025 | +1d | SEC FORM 4 | |
Purchase disclosed 2026-03-16 · Mar 16, 2026