Congress trades and big insider sales, sent the day they're filed. Free.
Open in Telegram
TTEKCIK 0000831641
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 21 | Volpi Kirsten MDirector | Option exercise | M | — 1,565 sh | Nov 19, 2026 |
| 9 | Volpi Kirsten MDirector | Option exercise | M | $15K 1,565 sh | Nov 19, 2026 traded Nov 17, 2026 |
| 9 | Volpi Kirsten MDirector | Grant or award | A | — 1,823 sh | Nov 19, 2026 traded Nov 18, 2026 |
| 9 | Ritrievi Kimberly EDirector | Grant or award | A | — 2,208 sh | Jan 14, 2026 traded Jan 12, 2026 |
| 13 | Birkenbeuel GaryDirector | Grant or award | A | — 4,397 sh | Jan 14, 2026 traded Jan 12, 2026 |
| 9 | Birkenbeuel GaryDirector | Option exercise | M | — 1,590 sh | Jan 14, 2026 traded Jan 12, 2026 |
| 24 | Birkenbeuel GaryDirector | Option exercise | M | — 2,050 sh | Jan 14, 2026 traded Jan 1, 2025 |
| 9 | Birkenbeuel GaryDirector | Option exercise | M | — 1,590 sh | Jan 14, 2026 traded Jan 12, 2026 |
| 24 | Birkenbeuel GaryDirector | Option exercise | M | — 2,050 sh | Jan 14, 2026 traded Jan 1, 2025 |
| 28 | Birkenbeuel GaryDirector | Grant or award | A | — 5,270 sh | Jan 14, 2026 traded Jan 1, 2025 |
| 13 | Gandhi PrashantDirector | Option exercise | M | — 1,718 sh | Dec 2, 2025 traded Nov 30, 2025 |
| 9 | Obiaya ChristianaDirector | Option exercise | M | — 1,718 sh | Dec 2, 2025 traded Nov 30, 2025 |
| 9 | Gandhi PrashantDirector | Option exercise | M | — 1,718 sh | Dec 2, 2025 traded Nov 30, 2025 |
| 19 | Gandhi PrashantDirector | Grant or award | A | — 1,964 sh | Dec 2, 2025 traded Nov 19, 2025 |
| 17 | Obiaya ChristianaDirector | Option exercise | M | — 1,718 sh | Dec 2, 2025 traded Nov 30, 2025 |
| 19 | Obiaya ChristianaDirector | Grant or award | A | — 1,964 sh | Dec 2, 2025 traded Nov 19, 2025 |
| 17 | Gandhi PrashantDirector | Grant or award | A | — 4,104 sh | Nov 20, 2025 traded Nov 18, 2025 |
| 21 | Obiaya ChristianaDirector | Grant or award | A | — 3,643 sh | Nov 20, 2025 traded Nov 18, 2025 |
No contributions from a PAC connected to this company.