Congress trades and big insider sales, sent the day they're filed. Free.
Open in TelegramNONECIK 0000922358
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 10 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Grant or award | A | — 5,782 sh | Sep 25, 2026 |
| 21 | Safran AndrewDirector | NONEFERRELLGAS PARTNERS L P Grant or award | A | — 5,782 sh | Sep 25, 2026 traded Sep 23, 2026 |
| 17 | Eby JoeDirector | NONEFERRELLGAS PARTNERS L P Grant or award | A | — 5,782 sh | Sep 25, 2026 traded Sep 23, 2026 |
| 21 | Asner Scott IanDirector | NONEFERRELLGAS PARTNERS L P Grant or award | A | — 5,782 sh | Sep 25, 2026 traded Sep 23, 2026 |
| 17 | Clifford Stephen MDirector | NONEFERRELLGAS PARTNERS L P Grant or award | A | — 5,782 sh | Sep 25, 2026 traded Sep 23, 2026 |
| 17 | Breuckmann Pamela ADirector | NONEFERRELLGAS PARTNERS L P Grant or award | A | — 5,782 sh | Sep 25, 2026 traded Sep 23, 2026 |
| 25 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Open-market purchase | BUY | $2,419 100 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 25 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Open-market purchase | BUY | $2,425 100 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 25 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Open-market purchase | BUY | $2,425 100 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 25 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Open-market purchase | BUY | $2,405 100 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 25 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Open-market purchase | BUY | $2,405 100 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 25 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Open-market purchase | BUY | $2,050 84 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 25 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Open-market purchase | BUY | $2,431 100 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 29 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Open-market purchase | BUY | $143 6 sh | Jun 18, 2026 traded Jun 16, 2026 |
| 29 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Open-market purchase | BUY | $2,397 100 sh | Jun 18, 2026 traded Jun 16, 2026 |
| 29 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Open-market purchase | BUY | $240 10 sh | Jun 18, 2026 traded Jun 16, 2026 |
| 25 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Open-market purchase | BUY | $2,405 100 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 25 | Newberry EdwardDirector | NONEFERRELLGAS PARTNERS L P Open-market purchase | BUY | $2,438 100 sh | Jun 18, 2026 traded Jun 17, 2026 |
| 9 | Safran AndrewDirector | NONEFERRELLGAS PARTNERS L P Grant or award | A | — 1,019 sh | Jun 3, 2026 traded Jun 1, 2026 |
| 9 | Hawks CarneyDirector | NONEFERRELLGAS PARTNERS L P Option exercise | M | — 12.7K sh | May 20, 2026 traded May 18, 2026 |
| 29 | Hawks CarneyDirector | NONEFERRELLGAS PARTNERS L P Disposition to issuer | D | $3.97B 12.7K sh | May 20, 2026 traded May 18, 2026 |
| 17 | Hawks CarneyDirector | NONEFERRELLGAS PARTNERS L P Option exercise | M | — 12.7K sh | May 20, 2026 traded May 18, 2026 |
| 9 | Hawks CarneyDirector | NONEFERRELLGAS PARTNERS L P Disposition to issuer | D | — 8,492 sh | May 20, 2026 traded May 18, 2026 |
| 9 | Asner Scott IanDirector | NONEFERRELLGAS PARTNERS L P Grant or award | A | — 3,796 sh | Jan 28, 2026 traded Jan 26, 2026 |
Price history for NONE is unavailable.
An error occurred in the Server Components render. The specific message is omitted in production builds to avoid leaking sensitive details. A digest property is included on this error instance which may provide additional details about the nature of the error.