Profile · INSIDERData sourcesSEC Form 441m ago
House PTR41m ago
SEC 13F41m ago
Robinhood Chain41m ago

Public companyMondelez International, Inc.
MDLZCIK 0001103982
Price$66.02
1 year+17.9%
Disclosed transactions11
Buys / sells1 / 5
Max Insider Score39
Connections with evidence10
MDLZ · disclosed activity on price
| Score | Actor | Security | Side | Value | Executed | Disclosed | Lag | Source | Evidence |
|---|
| 12 | DPDIRK VAN DE PUTDirector, Chief Executive Officer | MDLZMondelez International, Inc.Option exercise · 10b5-1 plan | M | $4.72M 108.4K sh | Nov 4, 2026 |
| Nov 6, 2026 traded Nov 4, 2026 |
| 18 | DPDIRK VAN DE PUTDirector, Chief Executive Officer | MDLZMondelez International, Inc.Open-market sale · 10b5-1 plan | SELL | $7.37M 108.4K sh | Nov 4, 2026 | Nov 6, 2026 traded Nov 4, 2026 | +2d | SEC Form 4 | |
| 1 | DPDIRK VAN DE PUTDirector, Chief Executive Officer | MDLZMondelez International, Inc.Option exercise · 10b5-1 plan | M | $909K 20.9K sh | Nov 5, 2026 | Nov 6, 2026 traded Nov 5, 2026 | +1d | SEC Form 4 | |
| 10 | DPDIRK VAN DE PUTDirector, Chief Executive Officer | MDLZMondelez International, Inc.Open-market sale · 10b5-1 plan | SELL | $1.42M 20.9K sh | Nov 5, 2026 | Nov 6, 2026 traded Nov 5, 2026 | +1d | SEC Form 4 | |
| 0 | DPDIRK VAN DE PUTDirector, Chief Executive Officer | MDLZMondelez International, Inc.Option exercise · 10b5-1 plan | M | — 108.4K sh | Nov 4, 2026 | Nov 6, 2026 traded Nov 4, 2026 | +2d | SEC Form 4 | |
| 0 | DPDIRK VAN DE PUTDirector, Chief Executive Officer | MDLZMondelez International, Inc.Option exercise · 10b5-1 plan | M | — 20.9K sh | Nov 5, 2026 | Nov 6, 2026 traded Nov 5, 2026 | +1d | SEC Form 4 | |
| 24 |  Thomas H. Kean, Jr.RSelf | MDLZMondelez International, Inc.Partial sale | SELL | $1,001 – $15K | Sep 23, 2026 | Oct 30, 2026 traded Sep 23, 2026 | +37d | House PTR | |
| 20 |  Kevin HernRJoint | MDLZMondelez International, Inc.Sale | SELL | $1,001 – $15K | Aug 5, 2026 | Aug 10, 2026 traded Aug 5, 2026 | +5d | House PTR | |
| 39 |  Julie JohnsonDJoint | MDLZMondelez International, Inc.Purchase | BUY | $1,001 – $15K | Oct 30, 2025 | Aug 5, 2026 traded Oct 30, 2025 | +279d | House PTR | |
| 35 |  Julie JohnsonDJoint | MDLZMondelez International, Inc.Sale | SELL | $1,001 – $15K | Oct 30, 2025 | Aug 5, 2026 traded Oct 30, 2025 | +279d | House PTR | |
| 12 | SLStein LauraEVP, CLA and General Counsel | MDLZMondelez International, Inc.Tax withholding | F | $95K 1,716 sh | Jan 12, 2026 | Jan 13, 2026 traded Jan 12, 2026 | +1d | SEC Form 4 | |
LDA Q2 2026 second quarter · Agriculture, FOO · Aug 26, 2026
S-3 GROUPLDA Q2 2026 second quarter · FOO, Transportation, Taxation, Agriculture · Aug 26, 2026 Kevin HernSale disclosed 2026-08-10 · Aug 10, 2026 MONDELEZ INTERNATIONAL, INC. PAC
Planned sales and 5% stakes
Form 144, 13D and 13G