
CIK 0001108524
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 27 | Maria Elvira SalazarRSelf | Partial sale | SELL | $1,001 – $15K | Oct 7, 2026 traded Sep 24, 2026 | |
John BoozmanRJoint |
sell |
| sell |
| $1,001 – $15K |
| Aug 24, 2026 traded Nov 13, 2025 |
| 42 | SOROS FUND MANAGEMENT LLC13F filer | EXIT | SELL | $67.44M 361.3K sh | Aug 14, 2026 |
| 38 | Maria Elvira SalazarRSelf | Purchase | BUY | $15K – $50K | Jul 7, 2026 traded Jun 2, 2026 |
| 37 | Maria Elvira SalazarRSelf | Purchase | BUY | $15K – $50K | May 8, 2026 traded Apr 6, 2026 |
| 34 | Julia LetlowRSelf | Sale | SELL | $1,001 – $15K | Mar 12, 2026 traded Feb 2, 2026 |
| 37 | David J. TaylorRSelf | Sale | SELL | $1,001 – $15K | Mar 6, 2026 traded Feb 26, 2026 |
| 41 | David J. TaylorRSelf | Sale | SELL | $15K – $50K | Mar 6, 2026 traded Feb 26, 2026 |
| 34 | David J. TaylorRSelf | Purchase | BUY | $1,001 – $15K | Feb 20, 2026 traded Feb 9, 2026 |
No contributions from a PAC connected to this company.