Congress trades and big insider sales, sent the day they're filed. Free.
Open in Telegram
TSECIK 0001519061
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 12 | Brifo VictoriaDirector | Other acquisition or disposition | J | — 42.5K sh | May 14, 2026 |
| 9 | Yang Arthas BingSVP, Latex Binders | Tax withholding | F | $179 547 sh | Feb 24, 2026 traded Feb 22, 2026 |
| 9 | Yang Arthas BingSVP, Latex Binders | Tax withholding | F | $622 1,898 sh | Feb 24, 2026 traded Feb 21, 2026 |
| 9 | Greene RogerVP, GLOBAL CONTROLLER & PAO | Tax withholding | F | $733 2,238 sh | Feb 24, 2026 traded Feb 21, 2026 |
| 13 | van Kessel BregjeSVP, Corporate Finance & IR | Tax withholding | F | $1,953 5,963 sh | Feb 24, 2026 traded Feb 21, 2026 |
| 9 | van Kessel BregjeSVP, Corporate Finance & IR | Tax withholding | F | $437 1,335 sh | Feb 24, 2026 traded Feb 22, 2026 |
Price history for TSE is unavailable.
An error occurred in the Server Components render. The specific message is omitted in production builds to avoid leaking sensitive details. A digest property is included on this error instance which may provide additional details about the nature of the error.