Data sourcesSEC FORM 41h ago
HOUSE PTR1h ago
SEC 13F1h ago
ROBINHOOD CHAIN1h ago

Public companyEmpire State Realty Trust, Inc.
ESRTCIK 0001541401
Price$5.31
1 year-27.2%
Disclosed transactions5
Buys / sells0 / 0
Max Insider Score21
Connections with evidence7
ESRT · disclosed activity on price
| Score | Actor | Security | Side | Value | Executed | Disclosed | Lag | Source | Evidence |
|---|
| 21 | | ESRTEmpire State Realty Trust, Inc.Grant or award | A | — 23.9K sh | May 15, 2026 | May 19, 2026 |
| 21 | MWMalkin George L.W.Director | ESRTEmpire State Realty Trust, Inc.Grant or award | A | — 23.9K sh | May 15, 2026 | May 19, 2026 traded May 15, 2026 | +4d | SEC FORM 4 | |
| 21 | SJSutherland Donna JeanChief Accounting Officer | ESRTEmpire State Realty Trust, Inc.Grant or award | A | — 11.6K sh | Mar 13, 2026 | Mar 17, 2026 traded Mar 13, 2026 | +4d | SEC FORM 4 | |
| 13 | HSHorn StephenEVP, CFO and CAO | ESRTEmpire State Realty Trust, Inc.Grant or award | A | — 16.0K sh | Feb 3, 2026 | Feb 5, 2026 traded Feb 3, 2026 | +2d | SEC FORM 4 | |
| 13 | CCChiu ChristinaPresident | ESRTEmpire State Realty Trust, Inc.Grant or award | A | — 197.0K sh | Feb 3, 2026 | Feb 5, 2026 traded Feb 3, 2026 | +2d | SEC FORM 4 | |
Chief Accounting Officer · Mar 17, 2026
Planned sales and 5% stakes
Form 144, 13D and 13G