
ULYXCIK 0001603652
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Makkai AndreaPrincipal Accounting Officer | Tender of shares | U | — 855 sh | Apr 28, 2026 |
| 9 | Pollock RyanDirector | Disposition to issuer | D | — 1,226 sh | Apr 28, 2026 traded Apr 28, 2026 |
| 9 | Doran SuzieDirector | Tender of shares | U | — 7,229 sh | Apr 28, 2026 traded Apr 25, 2026 |
| 9 | Pollock RyanDirector | Tender of shares | U | — 7,885 sh | Apr 28, 2026 traded Apr 25, 2026 |
| 9 | Domanig GinaDirector | Disposition to issuer | D | — 1,226 sh | Apr 28, 2026 traded Apr 28, 2026 |
| 13 | Booth MatthewDirector, CHIEF EXECUTIVE OFFICER | Tender of shares | U | — 6,759 sh | Apr 28, 2026 traded Apr 25, 2026 |
| 9 | Booth MatthewDirector, CHIEF EXECUTIVE OFFICER | Disposition to issuer | D | — 68.1K sh | Apr 28, 2026 traded Apr 28, 2026 |
| 9 | Domanig GinaDirector | Tender of shares | U | — 7,229 sh | Apr 28, 2026 traded Apr 25, 2026 |
| 17 | Zyngier AlexandreDirector | Tender of shares | U | — 556 sh | Apr 28, 2026 traded Apr 25, 2026 |
| 9 | Zyngier AlexandreDirector | Disposition to issuer | D | — 1,943 sh | Apr 28, 2026 traded Apr 28, 2026 |
| 9 | Makkai AndreaPrincipal Accounting Officer | Disposition to issuer | D | — 21.5K sh | Apr 28, 2026 traded Apr 28, 2026 |
| 9 | Doran SuzieDirector | Disposition to issuer | D | — 1,226 sh | Apr 28, 2026 traded Apr 28, 2026 |
| 20 | Booth MatthewDirector, Chief Executive Officer | Grant or award | A | $124K 23.0K sh | Apr 10, 2026 traded Apr 8, 2026 |
| 24 | Makkai AndreaPrincipal Accounting Officer | Grant or award | A | $54K 10.0K sh | Apr 10, 2026 traded Apr 8, 2026 |
Price history for ULYX is unavailable.
An error occurred in the Server Components render. The specific message is omitted in production builds to avoid leaking sensitive details. A digest property is included on this error instance which may provide additional details about the nature of the error.