
CVNACIK 0001690820
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Platt Ira J.Director | Option exercise | M | — 15.0K sh | Nov 5, 2026 |
| 34 | Platt Ira J.Director | Open-market sale | SELL | $1.11M 15.0K sh | Nov 5, 2026 traded Nov 4, 2026 |
| 13 | Platt Ira J.Director | Option exercise | M | $44K 14.6K sh | Nov 5, 2026 traded Nov 4, 2026 |
| 9 | Platt Ira J.Director | Option exercise | M | — 14.6K sh | Nov 5, 2026 traded Nov 4, 2026 |
| 34 | Platt Ira J.Director | Open-market sale | SELL | $1.13M 14.6K sh | Nov 5, 2026 traded Nov 4, 2026 |
| 13 | Platt Ira J.Director | Option exercise | M | $45K 15.0K sh | Nov 5, 2026 traded Nov 4, 2026 |
| 42 | RENAISSANCE TECHNOLOGIES LLC13F filer | ADD | BUY | $258.10M 3.92M sh | Aug 13, 2026 |
| 32 | Gilbert Ray Cisneros, Jr.DSelf | Sale | SELL | $1,001 – $15K | Jun 8, 2026 traded May 15, 2026 |
| 34 | Gilbert Ray Cisneros, Jr.DSelf | Purchase | BUY | $1,001 – $15K | May 8, 2026 traded Apr 14, 2026 |
| 22 | Palmer Stephen RVice President of Accounting | Open-market sale · 10b5-1 plan | SELL | $395K 1,000 sh | May 1, 2026 traded May 1, 2026 |
| 9 | Parikh NehaDirector | Grant or award | A | — 360 sh | Apr 16, 2026 traded Apr 14, 2026 |
| 9 | Parikh NehaDirector | Grant or award | A | — 782 sh | Apr 16, 2026 traded Apr 14, 2026 |
| 30 | Josh GottheimerDJoint | Partial sale | SELL | $1,001 – $15K | Mar 16, 2026 traded Feb 18, 2026 |
| 35 | Keeton Ryan S.Chief Brand Officer | Open-market sale | SELL | $4.00M 10.0K sh | Dec 4, 2025 traded Dec 3, 2025 |
| 16 | Palmer Stephen RVice President of Accounting | Open-market sale · 10b5-1 plan | SELL | $372K 1,000 sh | Dec 2, 2025 traded Dec 1, 2025 |
| 2 | Palmer Stephen RVice President of Accounting | Tax withholding · 10b5-1 plan | F | $242K 644 sh | Dec 2, 2025 traded Dec 1, 2025 |
| 45 | Keeton Ryan S.Chief Brand Officer | Open-market sale | SELL | $3.50M 10.0K sh | Nov 28, 2025 traded Nov 25, 2025 |
No contributions from a PAC connected to this company.