
LILACIK 0001712184
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 41 | De Angoitia AlfonsoDirector | Open-market purchase | BUY | $363K 17.6K sh | Sep 4, 2026 |
| 46 | De Angoitia AlfonsoDirector | Open-market purchase | BUY | $6.56M 313.1K sh | Sep 4, 2026 traded Sep 2, 2026 |
| 56 | De Angoitia AlfonsoDirector | Open-market purchase | BUY | $3.06M 145.5K sh | Sep 4, 2026 traded Aug 31, 2026 |
| 22 | Winter John MSVP, CLO AND SECRETARY | Other acquisition or disposition | J | — 59.5K sh | Jun 30, 2026 traded Jun 16, 2026 |
| 36 | Winter John MSVP, CLO AND SECRETARY | Open-market purchase | BUY | $100K 5,071 sh | Jun 30, 2026 traded Jun 26, 2026 |
No contributions from a PAC connected to this company.