Data sourcesSEC FORM 426m ago
HOUSE PTR25m ago
SEC 13F25m ago
ROBINHOOD CHAIN25m ago

Public companyAngel Oak Financial Strategies Income Term Trust
FINSCIK 0001745059
Price$12.04
1 year-8.1%
Disclosed transactions7
Buys / sells7 / 0
Max Insider Score56
Connections with evidence5
FINS · disclosed activity on price
| Score | Actor | Security | Side | Value | Executed | Disclosed | Lag | Source | Evidence |
|---|
| 41 | BEBortz Robert Edward IIIPresident | FINSAngel Oak Financial Strategies Income Term TrustOpen-market purchase | BUY | $4,983 418 sh | Oct 12, 2026 |
| Oct 13, 2026 traded Oct 12, 2026 |
| 29 | PKParks KevinPortfolio Manager | FINSAngel Oak Financial Strategies Income Term TrustOpen-market purchase | BUY | $12K 1,000 sh | Sep 25, 2026 | Sep 28, 2026 traded Sep 25, 2026 | +3d | SEC FORM 4 | |
| 33 | PKParks KevinPortfolio Manager | FINSAngel Oak Financial Strategies Income Term TrustOpen-market purchase | BUY | $13K 1,000 sh | Sep 14, 2026 | Sep 14, 2026 traded Sep 14, 2026 | +0d | SEC FORM 4 | |
| 40 | FMFierman MichaelINVESTMENT ADVISER PRINCIPAL | FINSAngel Oak Financial Strategies Income Term TrustOpen-market purchase | BUY | $118 9 sh | Dec 12, 2025 | Jan 30, 2026 traded Dec 12, 2025 | +49d | SEC FORM 4 | |
| 56 | PSPrabhu SreeniwasINVESTMENT ADVISER PRINCIPAL | FINSAngel Oak Financial Strategies Income Term TrustOpen-market purchase | BUY | $119K 9,203 sh | Nov 20, 2025 | Jan 30, 2026 traded Nov 20, 2025 | +71d | SEC FORM 4 | |
| 52 | FMFierman MichaelINVESTMENT ADVISER PRINCIPAL | FINSAngel Oak Financial Strategies Income Term TrustOpen-market purchase | BUY | $210K 15.9K sh | Nov 7, 2025 | Jan 30, 2026 traded Nov 7, 2025 | +84d | SEC FORM 4 | |
| 49 | FMFierman MichaelINVESTMENT ADVISER PRINCIPAL | FINSAngel Oak Financial Strategies Income Term TrustOpen-market purchase | BUY | $4,116 313 sh | Nov 6, 2025 | Jan 30, 2026 traded Nov 6, 2025 | +85d | SEC FORM 4 | |
INVESTMENT ADVISER PRINCIPAL · Jan 30, 2026
Planned sales and 5% stakes
Form 144, 13D and 13G