Data sourcesSEC FORM 42h ago
HOUSE PTR2h ago
SEC 13F2h ago
ROBINHOOD CHAIN2h ago

Public companyNew Horizon Aircraft Ltd.
HOVRCIK 0001930021
Price$1.13
1 year-46.7%
Disclosed transactions7
Buys / sells0 / 0
Max Insider Score13
Connections with evidence8
HOVR · disclosed activity on price
| Score | Actor | Security | Side | Value | Executed | Disclosed | Lag | Source | Evidence |
|---|
| 13 | PCPinsent John Harold CharlesDirector | HOVRNew Horizon Aircraft Ltd.Grant or award | A | — 7,825 sh | Feb 10, 2026 | Feb 12, 2026 |
| 13 | MMMaris John MichaelDirector | HOVRNew Horizon Aircraft Ltd.Grant or award | A | — 7,825 sh | Feb 10, 2026 | Feb 12, 2026 traded Feb 10, 2026 | +2d | SEC FORM 4 | |
| 9 | LMLee Stewart MurrayHead of People and Strategy | HOVRNew Horizon Aircraft Ltd.Grant or award | A | — 250.0K sh | Feb 10, 2026 | Feb 12, 2026 traded Feb 10, 2026 | +2d | SEC FORM 4 | |
| 9 | MFMerker Brian FrederickChief Financial Officer | HOVRNew Horizon Aircraft Ltd.Grant or award | A | — 312.5K sh | Feb 10, 2026 | Feb 12, 2026 traded Feb 10, 2026 | +2d | SEC FORM 4 | |
| 9 | RBRobinson Eric BrandonDirector, Chief Executive Officer | HOVRNew Horizon Aircraft Ltd.Grant or award | A | — 500.0K sh | Feb 10, 2026 | Feb 12, 2026 traded Feb 10, 2026 | +2d | SEC FORM 4 | |
| 13 | | HOVRNew Horizon Aircraft Ltd.Grant or award | A | — 13.5K sh | Feb 10, 2026 | Feb 12, 2026 traded Feb 10, 2026 | +2d | SEC FORM 4 | |
| 9 | OMO'Neill Jason MichaelChief Operating Officer | HOVRNew Horizon Aircraft Ltd.Grant or award | A | — 250.0K sh | Feb 10, 2026 | Feb 12, 2026 traded Feb 10, 2026 | +2d | SEC FORM 4 | |
Head of People and Strategy · Feb 12, 2026