
BHVNCIK 0001935979
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 9 | Mehta KishanDirector | Grant or award | A | — 68.7K sh | Apr 30, 2026 |
| 9 | Antonijevic IrinaDirector | Grant or award | A | — 68.7K sh | Apr 30, 2026 traded Apr 28, 2026 |
| 12 | Mehta KishanDirector | Gift | G | — 17.3K sh | Mar 19, 2026 traded Mar 17, 2026 |
| 12 | Mehta KishanDirector | Gift | G | — 17.3K sh | Mar 19, 2026 traded Mar 17, 2026 |
| 9 | Buten MatthewChief Financial Officer | Option exercise | M | — 4,250 sh | Jan 7, 2026 traded Jan 5, 2026 |
| 21 | Buten MatthewChief Financial Officer | Option exercise | M | — 4,250 sh | Jan 7, 2026 traded Jan 5, 2026 |
| 17 | Car BruceChief Scientific Officer | Tax withholding | F | $24K 2,381 sh | Jan 7, 2026 traded Jan 5, 2026 |
| 21 | Car BruceChief Scientific Officer | Option exercise | M | — 4,750 sh | Jan 7, 2026 traded Jan 5, 2026 |
| 9 | Buten MatthewChief Financial Officer | Tax withholding | F | $26K 2,594 sh | Jan 7, 2026 traded Jan 5, 2026 |
| 21 | Clark George C.VP, Chief Accounting Officer | Option exercise | M | — 2,500 sh | Jan 7, 2026 traded Jan 5, 2026 |
| 21 | Car BruceChief Scientific Officer | Option exercise | M | — 4,750 sh | Jan 7, 2026 traded Jan 5, 2026 |
| 9 | Clark George C.VP, Chief Accounting Officer | Option exercise | M | — 2,500 sh | Jan 7, 2026 traded Jan 5, 2026 |
| 9 | Clark George C.VP, Chief Accounting Officer | Tax withholding | F | $11K 1,117 sh | Jan 7, 2026 traded Jan 5, 2026 |
| 46 | Bailey GregoryDirector | Open-market purchase | BUY | $3.00M 400.0K sh | Nov 17, 2025 traded Nov 13, 2025 |
No contributions from a PAC connected to this company.