Congress trades and big insider sales, sent the day they're filed. Free.
Open in TelegramNONECIK 0001948056
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 13 | Mills Joshua A.Director | NONEKKR Infrastructure Conglomerate LLC Grant or award | A | — 376 sh | Oct 23, 2026 |
| 13 | Somerhalder John W IiDirector | NONEKKR Infrastructure Conglomerate LLC Grant or award | A | — 1,127 sh | Oct 23, 2026 traded Oct 21, 2026 |
| 13 | Nolan Philip Michael GerardDirector | NONEKKR Infrastructure Conglomerate LLC Grant or award | A | — 376 sh | Oct 23, 2026 traded Oct 21, 2026 |
| 13 | Nolan Philip Michael GerardDirector | NONEKKR Infrastructure Conglomerate LLC Grant or award | A | — 395 sh | Apr 23, 2026 traded Apr 21, 2026 |
| 13 | Mills Joshua A.Director | NONEKKR Infrastructure Conglomerate LLC Grant or award | A | — 395 sh | Apr 23, 2026 traded Apr 21, 2026 |
| 13 | Somerhalder John W IiDirector | NONEKKR Infrastructure Conglomerate LLC Grant or award | A | — 1,186 sh | Apr 23, 2026 traded Apr 21, 2026 |
| 12 | Ryan Michael JamesChief Operating Officer | NONEKKR Infrastructure Conglomerate LLC Other acquisition or disposition | J | — 966 sh | Dec 31, 2025 traded Dec 31, 2025 |
| 12 | Agrawal Rajit KumarDirector | NONEKKR Infrastructure Conglomerate LLC Other acquisition or disposition | J | — 83.0K sh | Dec 31, 2025 traded Dec 31, 2025 |
| 12 | Davies Tara C.Director, Chief Executive Officer | NONEKKR Infrastructure Conglomerate LLC Other acquisition or disposition | J | — 8,823 sh | Dec 31, 2025 traded Dec 31, 2025 |
| 12 | Cunningham James MorganDirector, Chief Investment Officer | NONEKKR Infrastructure Conglomerate LLC Other acquisition or disposition | J | — 8,823 sh | Dec 31, 2025 traded Dec 31, 2025 |
Price history for NONE is unavailable.
An error occurred in the Server Components render. The specific message is omitted in production builds to avoid leaking sensitive details. A digest property is included on this error instance which may provide additional details about the nature of the error.