Congress trades and big insider sales, sent the day they're filed. Free.
Open in TelegramNONECIK 0001957845
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 13 | Schnabel Susan CDirector | NONEKKR Private Equity Conglomerate LLC Grant or award | A | — 953 sh | Oct 23, 2026 |
| 13 | Schmitz Ronald D.Director | NONEKKR Private Equity Conglomerate LLC Grant or award | A | — 318 sh | Oct 23, 2026 traded Oct 21, 2026 |
| 13 | Naratil Thomas C.Director | NONEKKR Private Equity Conglomerate LLC Grant or award | A | — 953 sh | Oct 23, 2026 traded Oct 21, 2026 |
| 13 | Williams Kelly MarieDirector | NONEKKR Private Equity Conglomerate LLC Grant or award | A | — 953 sh | Oct 23, 2026 traded Oct 21, 2026 |
| 13 | Schnabel Susan CDirector | NONEKKR Private Equity Conglomerate LLC Grant or award | A | — 1,015 sh | Apr 23, 2026 traded Apr 21, 2026 |
| 13 | Schmitz Ronald D.Director | NONEKKR Private Equity Conglomerate LLC Grant or award | A | — 338 sh | Apr 23, 2026 traded Apr 21, 2026 |
| 12 | Taylor Nathaniel H.Director | NONEKKR Private Equity Conglomerate LLC Other acquisition or disposition | J | — 82.7K sh | Dec 31, 2025 traded Dec 31, 2025 |
| 12 | Harrington Christopher JDirector, Co-Chief Executive Officer | NONEKKR Private Equity Conglomerate LLC Other acquisition or disposition | J | — 16.1K sh | Dec 31, 2025 traded Dec 31, 2025 |
| 12 | Stavros PeterDirector | NONEKKR Private Equity Conglomerate LLC Other acquisition or disposition | J | — 82.7K sh | Dec 31, 2025 traded Dec 31, 2025 |
| 12 | Wood Alisa A.Director, Co-Chief Executive Officer | NONEKKR Private Equity Conglomerate LLC Other acquisition or disposition | J | — 16.1K sh | Dec 31, 2025 traded Dec 31, 2025 |
Price history for NONE is unavailable.
An error occurred in the Server Components render. The specific message is omitted in production builds to avoid leaking sensitive details. A digest property is included on this error instance which may provide additional details about the nature of the error.