Data sourcesSEC FORM 43h ago
HOUSE PTR3h ago
SEC 13F3h ago
ROBINHOOD CHAIN3h ago

Public companyHoneywell Aerospace Inc.
HONACIK 0002089271
Price$149.59
1 year-25.2%
Disclosed transactions7
Buys / sells0 / 3
Max Insider Score29
Connections with evidence8
HONA · disclosed activity on price
| Score | Actor | Security | Side | Value | Executed | Disclosed | Lag | Source | Evidence |
|---|
| 21 | LMLautar William MichaelVP, Controller & CAO | HONAHoneywell Aerospace Inc.Option exercise | M | — 436 sh | Nov 3, 2026 | Nov 5, 2026 |
| 9 | LMLautar William MichaelVP, Controller & CAO | HONAHoneywell Aerospace Inc.Option exercise | M | — 436 sh | Nov 3, 2026 | Nov 5, 2026 traded Nov 3, 2026 | +2d | SEC FORM 4 | |
| 21 | LMLautar William MichaelVP, Controller & CAO | HONAHoneywell Aerospace Inc.Tax withholding | F | $19K 123 sh | Nov 3, 2026 | Nov 5, 2026 traded Nov 3, 2026 | +2d | SEC FORM 4 | |
| 29 |  Carol D. MillerRSpouse | HONAHoneywell Aerospace Inc.Sale | SELL | $711 | Sep 29, 2026 | Oct 30, 2026 traded Sep 29, 2026 | +31d | HOUSE PTR | |
| 25 |  Maria Elvira SalazarRSelf | HONAHoneywell Aerospace Inc.Partial sale | SELL | $1,001 – $15K | Sep 24, 2026 | Oct 7, 2026 traded Sep 24, 2026 | +13d | HOUSE PTR | |
| 24 |  Kevin HernRJoint | HONAHoneywell Aerospace Inc.Sale | SELL | $15K – $50K | Aug 19, 2026 | Sep 1, 2026 traded Aug 19, 2026 | +13d | HOUSE PTR | |
| 9 | | HONAHoneywell Aerospace Inc.Grant or award | A | $31K 135 sh | Jun 29, 2026 | Jul 1, 2026 traded Jun 29, 2026 | +2d | SEC FORM 4 | |
Sale disclosed 2026-09-01 · Sep 1, 2026