Congress trades and big insider sales, sent the day they're filed. Free.
Open in TelegramPeriodic Transaction Reports filed under the STOCK Act, from the House Clerk and the Senate eFD. Members disclose value ranges, not exact amounts, and have up to 45 days to report. Executed and disclosed dates are shown separately; disclosure is when the public could first know.
| Score | Actor | Security | Side | Value | Disclosed | Evidence |
|---|---|---|---|---|---|---|
| 39 | Alan ArmstrongRSelf | Kioxia Holdings Corporation ADR (KXIAY) Purchase | BUY | $1,001 – $15K |
| Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Leonardo SPA ADR (FINMY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Legrand SA Unsponsored ADR (LGRDY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Infineon Technologies ADR (IFNNY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Kirin Holdings Ltd Sponsored ADR (KNBWY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | KBC Group NV ADR (KBCSY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | NatWest Group plc (NWG) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | KDDI Corporation ADR (KDDIY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Hoya Corporation Sponsored ADR (HOCPY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | NICE Ltd - (NICE) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Nexon Company Ltd Unsponsored ADR (NEXOY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Lonza Group AG ADR (LZAGY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Kongsberg Gruppen ASA ADR (KBGGY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | London Stock Exchange Group Sponsored ADR (LSEGY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Lasertec Corporation ADR (LSRCY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Ageas SA - ADR (AGESY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Adyen ADR (ADYEY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Mitsui Fudosan Co Ltd ADR (MTSFY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Moncler SPA Unsponsored ADR (MONRY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Lynas Rare Earths Ltd Sponsored ADR (LYSDY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | LY Corporation ADR (YAHOY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Kawaski Heavy Industries Sponsored ADR (KWHIY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Jardine Matheson Holdings Unsponsored ADR (JMHLY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Evolution AB Unsponsored ADR (EVVTY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Munich Re Group ADR (MURGY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | NN Group NV Unsponsored ADR (NNGRY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Murata MFG Co Ltd ADR (MRAAY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Nippon Yusen Kabushiki Sponsored ADR (NPNYY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Michelin Compagnie Generale ADR (MGDDY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Land Secs Group plc ADR (LDSCY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Geberit AG ADR (GBERY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Mercedes-Benz Group AG Unsponsored ADR (MBGYY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Japan Tobacco Inc Unsponsored ADR (JAPAY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Kuehne & Nagel International AG ADR (KHNGY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
| 39 | Alan ArmstrongRSelf | Fujitsu Ltd ADR New Japan (FJTSY) Purchase | BUY | $1,001 – $15K | Jul 21, 2026 traded Mar 30, 2026 |
Matched on words in the measure's title and the company's SEC industry, within a week of the trade. Recorded votes from the House Clerk and Voteview (Senate). A match is a timing and topic overlap, not evidence the vote and the trade are related.